
3 May 1967 - 27 May 1967


2 December 1966 - 31 July 1967


3 May 1967 - 31 July 1967


4 May 1967 - 31 July 1967

![]()
8 November 1967


13 November 1967 - 20 December 1967


4 May 1967 - 20 December 1967

With 4th Infantry Div
16 June 1967 - 3 Februaty 1968

![]()
27 May 1967 -11 March 1968

![]()
17 January -1968 - 11 March 1968


4 May 1967 -17 March 1968


10 Jun 1967 - 21 September 1968

![]()
13 January 1969 - 20 May 1969

![]()
22 Januaty 1969 - 20 May 1969

(unknown)
18 January 1969 - 22 May 1969
Aircraft Unknown


30 November 1968 - 14 September 1969


9 July 1969 - 14 September 1969


9 July 1969 - 14 September 1969


19 July 1969 - 14 September 1969


14 January 1969 - 21 October 1969

![]()
26 July 1969 - 17 November 1969

W/334th
21 Febuary 1969 - 14 February 1970
1 June 1969 - 6 March 1970
Caretakers
7 May 1969 - 11 Mar 1970
189th AHC Aircraft Armament shop

(Unknown)
4 June 1968 - 16 April 1970
Unknown Aircraft

![]()
15 August 1969 -25 April 1970

![]()
1 July 1969 - 25 April 1970

![]()
21 March 1970 - 25 April 1970

![]()
6 August 1969 -25 April 1970


18 April 1970 - 9 May 1970


30 June 1969 - 9 May 1970


3 July 1950 - 9 May 1970


26 January 1952 - 9 May 1970


31 August 1950 - 10 June 1970


2 December 1949 - 10 June 1970

![]()
10 November 1946 - 28 June 1970

| Name - Obituary | Date of Death | Burial or Grave information | |||
| Williams, Ezekiel, A. | 22-June,1968 | Bridgewater Township, Susquehanna County, PA | |||
| Albrecht, Stanley B. | 1 December, 1969 | Brownton, McLeod County, Minnesota | |||
| Shaw, Philip G. | 15-August, 1970 | Chatham, Georgia | |||
| Hamilton, Kirby A. | 5-May, 1971 | Mineral Wells, Palo Pinto County, Texas | |||
| Stallworth, Stephen Q | 29-June, 1973 | Salinas, CA | |||
| Faulkner. Roger | 24-August, 1973 | Durango, La Plata County, Colorado | |||
| Drury, Daniel T. | 11 November 1979 | Missouri | |||
| Gray, Lester W. | 30-December, 1982 | Daleville, AL | |||
| Lowe, Jake | 2-May, 1984 | Roseburg, OR | |||
| Temple, Scott J. | 25-February, 1988 | Active Duty Ft. Sill, OK | |||
| Vance, Carl E. | 8-April, 1991 | Thurston, WA | |||
| Ratcliff, Ron | 3-June, 1991 | Pine Bluff, AR | |||
| Yingst, Charles | 5-September, 1991 | Denver, CO | |||
| Lumpkins, Charles H. | 13-October, 1997 | Baltimore, MD | |||
| Guthrie, Wilbern C. | 13-November, 1997 | Enterprise, AL | |||
| Acklen, Robert L. Jr. | 31-December, 1998 | Dallas, TX | |||
| Karrenbrock, Maynard "Bill" | 4-May, 1998 | Columbia, MO | |||
| Olehy, Gale E. | 16 November, 1999 | Newman, IL | |||
| Hanawalt, Brent | 15-July, 2001 | Five Points, OH | |||
| Sheoships, Orville J. | 31-August, 2000 | Pendleton, OR | |||
| Hedrick, Wayman M. | 24-Jul, 2001 | Powder Springs, GA | |||
| Scott, Nolan J. | 13-May, 2002 | Chauvin, LA | |||
| Cabigas, Gene S. | 30-Noveber, 2002 | Phoenix, AZ | |||
| Bartlett, Leonard J. | 13-March, 2003 | Castle Rock, WA | |||
| Fleming, Ron | 14-December, 2002 | Oakland, CA | |||
| Pugh, Jim | 18-December, 2003 | Apalachee, Morgan County, GA | |||
| Villarreal, Jesse | 16-March, 2004 | Alvarado, TX | |||
| Winder, Joseph W. | 2-August, 2004 | Arlington, Arlington County, Virginia | |||
| Shinn, Edward | 19-October, 2004 | Slocomb, AL | |||
| BARRON RICHARD L | 16-Novwmbwe 2004 | Harford, MD | |||
| Ochotsky, Roman | 23-November, 2004 | Oceanside, CA | |||
| Breedlove, Nick D. | 29-August, 2005 | Claypool Hill, VA | |||
| Burton, Robert F. | 16-September, 2005 | Homosassa, FL | |||
| Wright, Raymond R. | 15-May, 2006 | Bolivar, MO | |||
| Beaumont, Eddie | 5-June, 2006 | ||||
| Guzman, Leopold | 24-December, 2006 | Lacey, WA | |||
| McGarity, Kenneth | 3-January, 2007 | Columbus, GA | |||
| Powers, Terry D. | 16-March, 2007 | Kewanee, IL | |||
| Fontenot, Jerry | 1-April, 2007 | Dickinson, TX | |||
| Loken, Jack | 20-October, 2007 | Ocala, FL | |||
| Newbauer, Charles F. | 10-August, 2007 | Palestine, Ohio | |||
| Hout, John David | 20-October, 2007 | Cumberland, MD | |||
| SIPES WILLIAM | 27-October, 2007 | Philippines | |||
| King, Ronald C. | 21-December, 2007 | West Allis, WI | |||
| Brink, Thomas L. | 12-May, 2008 | Alexandria, VA | |||
| Wallace, Joe | 18-July, 2008 | Salt Lake City, UT | |||
| Whaley, Albert P. "AP" | 28-July, 2008 | Lanark Beach, FL | |||
| Howe, Mike P. | 24-August, 2008 | Austin, TX | |||
| Morigeau, Jacque | 6-November, 2008 | Missoula, MT | |||
| Mc Cormick, Robert (Bob) | 24-November, 2008 | Cocoa, FL | |||
| Fryer, George | 29-December, 2008 | Fayettville, NC | |||
| Kelly, Robert | 16-January, 2009 | Lansing, MI | |||
| McCrackin, Larry D. | 23-January, 2009 | Cape Canaveral, FL | |||
| Kreutz, James (Jim) | 26-April, 2009 | Spanaway, WA | |||
| Lutzow, Wayne H. | 7-May, 2009 | Kansas City, MO | |||
| Rhodes, David | 4-November, 2009 | Costa Mesa, CA | |||
| Caldwell, Richard (Dick) | 10-July, 2010 | Acampo, CA | |||
| Keister, C. Brett | 5-September, 2010 | East Berlin, PA | |||
| Lethgo, Oran "Lee" | 6-October, 2010 | Albuquerque, NM | |||
| Bagley, Robert T. | 29-October, 2010 | Everett, WA | |||
| Weiland, Gary | 17-February, 2011 | Lexington, KY | |||
| Johnson, Bobby Ray | 28-May, 2011 | Athens, TX | |||
| Aquinaga, Tom | 30-April, 2011 | Tucson, AZ | |||
| Riovo, Jim | 9-September, 2011 | San Antonia, TX | |||
| SPARKS DOUGLAS | 16-September. 2011 | Woodville, OH | |||
| CLAYTON, DAVID ALLAN | 24-April, 2012 | FT. MITCHELL NATIONAL CEMETERY | |||
| Whitehurst, Terry L. | 16-May, 2012 | Peoria, IL | |||
| Cox, Alfred E. | 4-August, 2012 | Fayetteville, PA | |||
| Fishburn, Jim | 28-September, 2012 | Martinez, GA | |||
| Condo, Edward "Cherry" | 28-October, 2012 | Nevada City, CA | |||
| Karig, Martin Robert | 2-November, 2012 | San Antonia, TX | |||
| Collins, Bill | 16-April, 2013 | Morganton, GA | |||
| Leato, Donald L. | 19-August, 2013 | Justice, IL | |||
| Martinak, Jay B. | 29-September, 2013 | Orangevale, CA | |||
| Torres, Don | 25-October, 2013 | Bay Pines, FL | |||
| Matlock, James D. | 4-February, 2014 | Somerville, TN | |||
| Coca, David A | 24-February, 2014 | Raton, New Mexico | |||
| Hartley, Phil | 16- March, 2014 | Jacksonville, FL | |||
| Shipley, Timothy W. | 3-April, 2014 | Dunedin, FL | |||
| Mackie, Thomas Lynn | 11-April, 2014 | Marie, MI | |||
| Scroggins, Donald R. | 18-May, 2015 | Shreveport, LA | |||
| Berryhill, Charlie | 30-June, 2014 | Bonham, TX | |||
| Evans, Bill | 15-July, 2014 | Colardo Springs, CO | |||
| Nebergall, Kent | 12-August, 2014 | Burbank, CA | |||
| Hurt, James L. "Jim" | 12-September, 2014 | Pittsburg, KS | |||
| Cox, William L. | 10-October, 2014 | Savannah, GA | |||
| Wheeler, Bart | 20-October, 2014 | Mount Enterprise, TX | |||
| Bradford, Don | 24-Febuary, 2015 | Anchorage, AK | |||
| Bowling, Ernest Rupert | 3-August, 2015 | Elisbethtown, WV | |||
| Froehlich, Leo Patrick | 3-March, 2015 | Gringer, WY | |||
| SCROGGINS DONALD R | 18-May, 2015 | Red Chute, LA | |||
| Stratiff, Robert R. | 26-October, 2015 | Petersburg, VA | |||
| Michael, Charles "Chuck" | 23-May, 2016 | Colorado Springs, CO | |||
| Felkel, Joseph M. | 6-June, 2016 | Erwin, TN | |||
| Berning, Robert (Bob) | 23-June, 2016 | Port Charlotte, FL | |||
| Jurgensen, Kenneth J. | 9-October, 2016 | Walla Walla, WA | |||
| Tucker, Thomas | 17-October, 2016 | Tucson, AZ | |||
| Redmon, John "David" | 27-October, 2016 | San Antonio, TX | |||
| Aheman, Philip J. | 1-November, 2016 | Jennings, LA | |||
| Silversmith, John | 2-November, 2016 | Great Falls, MT | |||
| Albers, James A. | 4-December, 2016 | New Smyrna Beach, FL | |||
| Van Zandt, Howard R. | 11-December, 2016 | Boulder Creek, CA | |||
| Cornell, Del | 10-February, 2017 | Newington, CT | |||
| OPDAHL TERRY | 16 March , 2017 | Redondo Beach, CA | |||
| Gerke, Jack E. | 19-March, 2017 | Hilton, NY | |||
| Gambone, Anthony (Tony) | 17-June, 2017 | Valdez, AK (Hendersonville, NC) | |||
| Sennett, John "Buddy" | 4-July, 2017 | Houlton, ME | |||
| Russell, Gary C. | 7-September, 2017 | Deckerville, MI | |||
| Helbert, Clyde Eugene | 5-December, 2017 | Salem, VA | |||
| Vogel, Gary R. | 19-January, 2018 | Williamsport, PA | |||
| Neizmik, Mike | 21- March, 2018 | Youngsville, PA | |||
| Cochan, Pinckney (PC) | 27-April, 2018 | Marietta, GA | |||
| Story, Randall (Randy) | 24-April, 2018 | Rochester, Il | |||
| Wick, Donn E. | 4-August, 2018 | San Antonio, TX | |||
| Liner, John David | 7-October, 2018 | Leesville, LA | |||
| Fowle, James | 25-August. 2018 | Alstead, NH | |||
| Rutherford, Claude Vergil | 7-December, 2018 | Jacksonville, FL | |||
| Hutchens, Landon (Hutch) | 19-January, 2019 | Dallas, TX | |||
| Geistdorfer, Dave | 23-Febuary, 2019 | Boulder Creek CA | |||
| Badder, Frank | 16 March, 2019 | San Antonio, TX | |||
| Carrell, Tom | 30-August, 2019 | Lawrenceburg, IN 47025 | |||
| Dixon, George M | 15-September, 2019 | Unknown | |||
| Williams, Dillon | 26-November, 2019 | Prudenville, MI | |||
| Tolles, Burr | 28-November, 2019 | Paw Paw, MI | |||
| SMITH CHARLES W | 20-December, 2019 | Chancellor, Al. | |||
| Koch, David | 18-January, 2020 | Whitewater, WI | |||
| Cheek, David G. | 23 January, 2020 | Milan, Indiana | |||
| Raiford, James | 27-February, 2020 | Fort Sam Houston National Cemetery | |||
| Boldway, John | 31-March, 2020 | Hanna, WY | |||
| Webster, Lawrence Steve | 02-June, 2020 | Knoxville, TN | |||
| Pryze, Richard C. | 10-September, 2020 | Bloomingdale GA | |||
| Wiles, James Thomas | 7-January, 2021 | Middleburg, Fl | |||
| Darnell, Harrison | 16-January, 2021 | Simpsonville, SC | |||
| Fish, Ron | 9 February, 2021 | Santa Cruz, CA | |||
| Brannen, Dave | 17-May, 2021 | Carolina Beach, NC | |||
| Madich, Robert | 13-June, 2021 | Duluth, MN | |||
| Craig, Mel D. | 22-June, 2021 | Visalia, CA | |||
| Allen, David | 12-Jul-21 | Matagorda, TX | |||
| Albert, Hans | 10-August, 2021 | Mandeville, LA | |||
| Benka, Jimmy | 17-September, 2021 | Mineral Bluff, GA | |||
| Fraker, William "Bill" | 7 November, 2021 | Chattanooga, TN | |||
| Englebert, Ellis | 17-November, 2021 | Cusseta, GA | |||
| Ginac, William George | 28-Jan-22 | Killeen, TX | |||
| Cochran, Bruce D. “Wolfman” | 28 Feburary 2022 | Bangkok | |||
| McKinney, Arthur | 21 March, 2022 | Alamogordo, NM | |||
| Krapf, Albert "Bud" | March 27 2022 | Carlisle, MA | |||
| Meeker, George H | 20 April, 2022 | Griffin, GA | |||
| Lecomte, Tom | May 29, 2022 | Jefferson, MO 65101 | |||
| Johndro, Dana A | July 1, 2022 | Ocala, FL | |||
| Perez, George | 1 October 2022 | Smithfield, Virginia | |||
| Holt, William "Bill" | 3 October 2022 |
|
|||
| Stevens, Grady E | 19 February 2023 | Miami, Florida | |||
| Blien, Jack W. | 5-March, 2023 | Fairmont, MN | |||
| Butler, Richard "Dick" | 29 March 2023 | Marietta, Ga | |||
| Kielbasa, Robert | 12 June, 2023 | Lewisburg, TN | |||
| Forsyth, Carl "Jack" | 3 July 2023 | Ann Arbor, MI | |||
| Pospisil, Anton Frank | 7 July, 2023 | Killeen, TX | |||
| Hawthorne, Linley C | 28-October 2023 | Navarre, OH | |||
| Slate (Sr.), Dennis Ray | 24 February 2024 | Walkertown, NC | |||
| Sanders, Bobby Lee | 7 July, 2024 | Durham, NC | |||
| Bird, Ronald | 2 October, 2024 | Morro Bay, CA | |||
| Huskisson, James T | 25 January, 2024 | ||||
| Slate, Dennis | 24 February, 2024 | Germanton, NC | |||
Updated October 14, 2024